The Internet service has download speeds of up to 1 gigabit per second—that’s roughly 100 times faster than the national average.
And the cost? It’s currently $70 a month in the cities where it already exists: Provo, Utah, the Kansas City metro area and Austin, Texas.
If you don’t live in one of those six cities, odds are you would vote Time Warner Cable or Comcast the most unpopular company in America.
Don’t want to move to Provo, Utah, or Kansas City for faster Internet? If the only thing you value is speedy Internet, move to Moldova, Mongolia, Serbia or Lithuania. All those countries have faster average Internet speeds than the U.S. In fact, 34 countries rank higher than the U.S. for Internet bandwidth per Internet user, according to data from the World Economic Forum.
Here’s its list of the 35 countries and their international Internet bandwidth in kb/s per Internet user, as of 2012.
Country/Economy | Value |
1. Luxembourg | 4,091.4 |
2. Hong Kong SAR | 1,239.8 |
3. Malta | 638.5 |
4. Singapore | 391.1 |
5. Iceland | 371.2 |
6. Switzerland | 322.7 |
7. Sweden | 279.8 |
8. Portugal | 193.8 |
9. Norway | 189.1 |
10. United Kingdom | 188.9 |
11. Belgium | 184.9 |
12. Denmark | 175 |
13. Netherlands | 172.9 |
14. Finland | 159.5 |
15. Puerto Rico | 135.4 |
16. Romania | 116 |
17. Austria | 108.5 |
18. Canada | 101 |
19. Czech Republic | 101 |
20. Ireland | 97 |
21. Slovenia | 95.9 |
22. Bulgaria | 94.4 |
23. Moldova | 94 |
24. Mongolia | 91.9 |
25. France | 84.6 |
26. Spain | 81.3 |
27. Italy | 76.2 |
28. Germany | 75.5 |
29. Serbia | 70.5 |
30. Poland | 70.4 |
31. Lithuania | 70.1 |
32. Cyprus | 69.7 |
33. Barbados | 69.5 |
34. Australia | 69.5 |
35. United States | 62.3 |
By SallyFrench
Google Fiber-less and sick of slow Internet? Move to Mongolia
No comments:
Post a Comment